| Type | Home |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Early (71–85 days) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape | Oval |
| Meat Texture Consistency | Juicy |
| Pit Separation | Poorly separates |
| Yield (kg/tree) | Average (20–34 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance |
Clasterosporiosis (Peach Leaf Curl)
Moniliosis (fruit rot)
|
| Disease Resistance Level | Very High (Almost Immune) |
| Pest Resistance |
Aphid
Codling Moth
|
| Resistance to Pests Level | High |
| Acidity of juice (g/l) | Low (<7 g/L) |
| Country | Russia |
| Registration Year | 2023 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | FNTS AB DV named after A.K. Chaika |