| Diseases |
Rot
Rots
|
|---|---|
| Type | Hungarian |
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
Drying
|
| Harvest Period (Calendar) |
August (16–31 number)
September (1–15th)
|
| Flavor | Sweet (sugar 11–14%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape |
Oval
Egg-shaped
|
| Fruit Color |
Dark Purple
Blue
|
| Meat Texture Consistency | Juicy |
| Pit Separation | Poorly separates |
| Yield (kg/tree) | Very High (>50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape |
Spherical
Spreading
|
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance | Moniliosis (fruit rot) |
| Disease Resistance Level | Medium (may have flashes) |
| Pest Resistance | Codling Moth |
| Resistance to Pests Level | High |
| Fruit firmness (storage duration in refrigerator) | Good (2–3 weeks) |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Fruit cracking resistance | High (rarely cracks even in rain) |
| Soil Requirement | Medium Requirements |
| Humidity Requirements | Moisture-loving (regular watering is preferred) |
| Flowering Period (Days of the Year) | Early (May 2–10) |
| Acidity of juice (g/l) | Low (<7 g/L) |
| Country | Ukraine |
| Registration Year | 1928 |
| Catalog |
Varieties
Stone Fruits
|