

| Type | Plum-Tern |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Late (101–115 days) |
| Flavor | Sweet (sugar 11–14%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape | Egg-shaped |
| Fruit Color | Dark Purple |
| Meat Texture Consistency | Dense |
| Pit Separation | Poorly separates |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Stronger (over 3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance |
Clasterosporiosis (Peach Leaf Curl)
Moniliosis (fruit rot)
|
| Disease Resistance Level | Very High (Almost Immune) |
| Pest Resistance | Aphid |
| Resistance to Pests Level | High |
| Soil Requirement | Medium Requirements |
| Humidity Requirements | Medium requirements (watering in drought) |
| Acidity of juice (g/l) | Low (<7 g/L) |
| Country | Russia |
| Registration Year | 2021 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | VIR |