| Diseases |
Moniliosis
Moniliosis
Polystigmosis
Polystigmosis
|
|---|---|
| Type of Sort | Home Drain |
| Type | Home |
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Late (101–115 days) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape | Extended |
| Fruit Color |
Dark Purple
Blue
Green
|
| Meat Texture Consistency |
Juicy
Fibrous
|
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance | Polystigmia |
| Disease Resistance Level | High (rarely and weakly affected) |
| Pest Resistance | Codling Moth |
| Resistance to Pests Level | High |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Acidity of juice (g/l) | Low (<7 g/L) |
| Country | Russia |
| Registration Year | 2023 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | FSC Horticulture |