| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
|---|---|
| Ripening Period (days from flowering to harvest) | Medium (86–100 days) |
| Harvest Period (Calendar) | September (1–15th) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape | Oval |
| Fruit Color | Red |
| Meat Texture Consistency | Juicy |
| Pit Separation | Poorly separates |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Stronger (over 3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance Level | Very High (Almost Immune) |
| Resistance to Pests Level | Very High |
| Country | Russia |
| Registration Year | 2021 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | FANCA |