| Type | Plum-Tern |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Harvest Period (Calendar) | August (16–31 number) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Round |
| Fruit Color |
Yellow
Pink
|
| Meat Texture Consistency | Juicy |
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | Very High (up to -35°C) |
| Country | Russia |
| Registration Year | 2022 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | KhFRC FEB RAS |