| Diseases |
Rot
Rots
Polystigmosis
Polystigmosis
|
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Early (71–85 days) |
| Harvest Period (Calendar) | July (21–31st) |
| Flavor | Dessert (very sweet, sugar >14%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Oval |
| Fruit Color |
Dark Purple
Blue
Red
|
| Meat Texture Consistency | Juicy |
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape |
Spherical
Spreading
|
| Cold Resistance (°C) | Average (up to -25°C) |
| Disease Resistance |
Moniliosis (fruit rot)
Polystigmia
|
| Disease Resistance Level | High (rarely and weakly affected) |
| Pest Resistance | Codling Moth |
| Resistance to Pests Level | Average |
| Soil Requirement | Demanding (prefers loamy soils) |
| Humidity Requirements | Medium requirements (watering in drought) |
| Country | Russia |
| Registration Year | 1959 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | SK Institute of Mountain and Pre-Mountain Gardening |