| Type | Hungarian |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
Drying
|
| Ripening Period (days from flowering to harvest) | Early (71–85 days) |
| Harvest Period (Calendar) | July (21–31st) |
| Flavor | Dessert (very sweet, sugar >14%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape |
Round
Extended
|
| Fruit Color |
Dark Purple
Blue
Pink
|
| Meat Texture Consistency | Juicy |
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape |
Pyramidal
Compact
|
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance |
Clasterosporiosis (Peach Leaf Curl)
Moniliosis (fruit rot)
Rust
Polystigmia
Black Spotting
|
| Disease Resistance Level | Very High (Almost Immune) |
| Fruit firmness (storage duration in refrigerator) | Good (2–3 weeks) |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Fruit cracking resistance | High (rarely cracks even in rain) |
| Humidity Requirements | Drought-tolerant (can withstand 2–3 weeks without watering) |
| Country | Russia |
| Registration Year | 2019 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | VIR |