| Type | Plum-Tern |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Medium (86–100 days) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Medium (21–35 g) |
| Fruit shape | Round |
| Fruit Color | Yellow |
| Meat Texture Consistency | Juicy |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Stronger (over 3.5 m) |
| Crown Shape | Spherical |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance |
Clasterosporiosis (Peach Leaf Curl)
Moniliosis (fruit rot)
|
| Disease Resistance Level | Very High (Almost Immune) |
| Fruit firmness (storage duration in refrigerator) | Good (2–3 weeks) |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Fruit cracking resistance | High (rarely cracks even in rain) |
| Soil Requirement | Demanding (prefers loamy soils) |
| Humidity Requirements | Medium requirements (watering in drought) |
| Country | Russia |
| Registration Year | 2008 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | FSC Horticulture |