| Diseases |
Rust
Rust
Smut
Smut
|
|---|---|
| Usage Type |
On feed
For Food
|
| Grain-oriented |
Feed
Food
|
| Ripeness Group (days) | Medium-maturing (95-110) |
| Yield (t/ha) | 60+ |
| Mass of 1000 seeds (g) | 32-36 |
| Protein (%) | 13+ |
| Plant height (cm) |
80-90
90-100
|
| Resistance to lodging | High |
| Drought Resistance | Average |
| Disease Resistance | Mixed |
| Resistance to Sliding | High |
| Country | Ukraine |
| Registration Year | 2007 |
| Catalog |
Varieties
Field Crops
|
| Manufacturer | Verkhnytska DSS ICC UAAN |