| Assignment |
For Fresh Consumption
For wine
|
|---|---|
| Usage Group | Universal |
| Ripening Period | Early |
| Flavor | Muskat |
| Berry Color | White |
| Berry Size | Medium (2–5 g) |
| Bunch Size | Medium (300–500 g) |
| Sugar Content | High (>20%) |
| Yield | High |
| Flower Type | Both Sexes |
| Bush Growth Power | Strong |
| Cold Resistance | High (up to -24°C) |
| Resistance to Mildew | High |
| Resistance to oidium | High |
| Resistance to Gray Mold | High |
| Country | Ukraine |
| Registration Year | 2014 |
| Catalog |
Varieties
Oilseed Crops
|
| Manufacturer | LLC NVF 'AMPELOS' |