| Type | Hungarian |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Ripening Period (days from flowering to harvest) | Medium (86–100 days) |
| Flavor | Sweet (sugar 11–14%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Egg-shaped |
| Fruit Color | Dark Purple |
| Meat Texture Consistency | Fibrous |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape | Spherical |
| Cold Resistance (°C) | Very High (up to -35°C) |
| Disease Resistance Level | High (rarely and weakly affected) |
| Fruit firmness (storage duration in refrigerator) | Very Good (3+ weeks) |
| Country | Ukraine |
| Registration Year | 1988 |
| Catalog |
Varieties
Stone Fruits
|