| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
|---|---|
| Ripening Period (days from flowering to harvest) | Early (71–85 days) |
| Flavor | Sour-sweet (sugar 8–11%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Oval |
| Fruit Color | Dark Purple |
| Meat Texture Consistency | Juicy |
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Crown Shape | Spherical |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance |
Clasterosporiosis (Peach Leaf Curl)
Moniliosis (fruit rot)
|
| Disease Resistance Level | Very High (Almost Immune) |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Soil Requirement | Medium Requirements |
| Flowering Period (Days of the Year) | Early (May 2–10) |
| Country | Ukraine |
| Registration Year | 1986 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | Pomology Institute NAAS |