| Type | Plum-Tern |
|---|---|
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
Alcohol-based products (infusions, plum brandy)
|
| Ripening Period (days from flowering to harvest) | Medium (86–100 days) |
| Flavor | Dessert (very sweet, sugar >14%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Round |
| Fruit Color | Yellow |
| Meat Texture Consistency | Juicy |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Stronger (over 3.5 m) |
| Crown Shape | Spreading |
| Cold Resistance (°C) | High (up to -30°C) |
| Soil Requirement | Non-demanding |
| Country | Russia |
| Registration Year | 2011 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | FNTS AB DV named after A.K. Chaika |