| Plant Type | Bushy |
|---|---|
| Ripening period, days | 95-105 |
| Vegetation period, days | 95-105 |
| Plant height, cm | 55-65 |
| Mass of 1000 seeds, g | 250-300 |
| Seed shape | Pea-shaped |
| Seed Color | Yellow |
| Flower Color | White |
| Potential yield, t/ha | 2.5-3.0 |
| Drought Resistance | High |
| Disease Resistance |
Ascochytosis
Fusarium
|
| Resistance to lodging | High |
| Country | Ukraine |
| Registration Year | 2014 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer | JSC Ukrainian Soya |