| Assignment |
Food
Feed
|
|---|---|
| Ripening period, days | 85-95 |
| Vegetation period, days | 85-95 |
| Seed size, mm | 8-9 |
| Mass of 1000 seeds, g | 200-250 |
| Seed shape | Pea-shaped |
| Flower Color | White |
| Protein content, % |
20-22
22-24
|
| Potential yield, t/ha | 2.5-3.0 |
| Drought Resistance | High |
| Disease Resistance | Sustainable |
| Resistance to lodging | High |
| Bean Crack Resistance | High |
| Country | Russia |
| Registration Year | 1990 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer | OMSK STATE AGRARIAN UNIVERSITY |