| Plant Type | Semi-shrub |
|---|---|
| Assignment | Combined |
| Plant height, cm | 35-45 |
| Mass of 1000 seeds, g | 350-400 |
| Seed shape | Angular |
| Seed Color | Beige |
| Flower Color | White |
| Protein content, % | 22-24 |
| Potential yield, t/ha | 2.5-3.0 |
| Drought Resistance | High |
| Disease Resistance | Sustainable |
| Resistance to lodging | High |
| Country | Russia |
| Registration Year | 2021 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer |
Federal Agrarian Scientific Center of the South-East
FANC South-East / KFХ Kortel V.V.
Kortel V.V. Farm
|