

| Assignment |
For Fresh Consumption
For wine
|
|---|---|
| Usage Group |
Dining
Technical
|
| Ripening Period | Medium |
| Berry Color | Black |
| Berry Size | Fine (<2 g) |
| Bunch Size | Medium (300–500 g) |
| Sugar Content | High (>20%) |
| Yield | Average |
| Flower Type | Both Sexes |
| Bush Growth Power | Average |
| Cold Resistance | Very High (up to -27°C) |
| Zoning | Northern Regions |
| Care Requirement | Minimal Care |
| Features |
Transportability
Resistance to cracking
|
| Country | Russia |
| Registration Year | 2024 |
| Catalog |
Varieties
Oilseed Crops
|
| Manufacturer |
Breeders
PISKUNOV EVGENIY IVANOVICH
|