| Type of Sort | Chinese Loquat |
|---|---|
| Type | Chinese |
| Assignment |
Fresh Market
Processing (jams, compotes, preserves)
|
| Harvest Period (Calendar) | September (1–15th) |
| Flavor | Sweet (sugar 11–14%) |
| Fetal weight (grams) | Large (36–50 g) |
| Fruit shape | Round |
| Fruit Color | Yellow |
| Meat Texture Consistency |
Dense
Juicy
|
| Pit Separation | Easily removable |
| Yield (kg/tree) | High (35–50 kg) |
| Tree Growth Power | Average (2.5–3.5 m) |
| Cold Resistance (°C) | High (up to -30°C) |
| Disease Resistance Level | High (rarely and weakly affected) |
| Fruit firmness (storage duration in refrigerator) | Very Good (3+ weeks) |
| Fruit Transportability | High (up to 10 days of storage and transportation) |
| Country | Ukraine |
| Registration Year | 2024 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | Yarmolyuk Ivan Savych |