

| Plant Type | Bushy |
|---|---|
| Assignment |
Food
Feed
|
| Ripening period, days | 95-105 |
| Vegetation period, days | 85-95 |
| Plant height, cm | 45-55 |
| Mass of 1000 seeds, g | 250-300 |
| Seed shape | Pea-shaped |
| Seed Color | Beige |
| Flower Color | White |
| Protein content, % | 22-24 |
| Potential yield, t/ha | 1.5-2.0 |
| Drought Resistance | High |
| Disease Resistance | Sustainable |
| Resistance to lodging | High |
| Country | Russia |
| Registration Year | 2024 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer | Agroplasma |