

| Plant Type | Semi-shrub |
|---|---|
| Assignment | Feed |
| Ripening period, days | 85-95 |
| Vegetation period, days | 85-95 |
| Plant height, cm | 35-45 |
| Mass of 1000 seeds, g | 200-250 |
| Seed shape | Angular |
| Seed Color | Brown |
| Flower Color | Purple |
| Protein content, % |
20-22
22-24
|
| Potential yield, t/ha | 1.5-2.0 |
| Drought Resistance | High |
| Resistance to lodging | High |
| Country | Russia |
| Registration Year | 2022 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer | LLC 'CZECH SOCIETY H. KLIMOVKA' |