

| Sort Type | Blackcurrant |
|---|---|
| Blackberry Type | black |
| Assignment |
for fresh consumption
for recycling
|
| Bloom to maturity, days | early (40-45 days) |
| Flavor | dessert |
| Berry size, g | 3.6-5.0 |
| Berry Color | black |
| Yield, kg/plant | 5-7 |
| Shrub Shape | straight-haired |
| Disease Resistance | high |
| Resistance to Powdery Mildew | resilient |
| Resistance to Bud Mite | resilient |
| Country | Russia |
| Registration Year | 2021 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | Federal Scientific Center named after I.V. Michurin |