| Sort Type | Blackcurrant |
|---|---|
| Blackberry Type | black |
| Assignment |
universal
for fresh consumption
for recycling
|
| Bloom to maturity, days | medium (45-55 days) |
| Flavor | sour-sweet |
| Berry size, g | 1.3-1.8 |
| Berry Color | black |
| Yield, kg/plant | 5-7 |
| Shrub Shape | medium-spaced |
| Vitamin C content, mg/100g | 150 |
| Sugar content, % | 7 |
| Disease Resistance | high |
| Resistance to Powdery Mildew | resilient |
| Resistance to Bud Mite | resilient |
| Country | Russia |
| Registration Year | 2023 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | Rudnitsky North-East FASC |