| Sort Type | Blackcurrant |
|---|---|
| Blackberry Type | black |
| Assignment | universal |
| Flavor | sour-sweet |
| Berry size, g | 1.9-2.5 |
| Berry Color | black |
| Yield, kg/plant | 2-3 |
| Shrub Shape | medium-spaced |
| Vitamin C content, mg/100g | 150 |
| Sugar content, % | 7 |
| Acid content, % | 2.5 |
| Disease Resistance | high |
| Country | Russia |
| Registration Year | 2022 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer |
FSC Horticulture
FH for gardening / Bryansk GAO
Bryansk State Agrarian University
|