| Diseases |
Rot
Rots
|
|---|---|
| Type | Onion |
| Direction | Recycling |
| By day length | Long Day |
| Maturation Period | 110 - 120 days |
| Cormus; shape | Flat-round |
| Onion bulb; color | White |
| Onion bulb; skin color | Dark Bronze |
| Onion bulb; weight |
130 - 140 grams
200 - 250 grams
500 - 800 grams
|
| Yield | More than 100 tons/ha |
| Harvest Method | Mechanized |
| Dry Matter Content | 16 - 18% |
| Country | Netherlands |
| Registration Year | 2010 |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer |
Monsanto
|