| Assignment |
For Fresh Consumption
For industrial processing (compotes, juices, jams)
|
|---|---|
| Ripening period | Early (101–110 days) |
| Flavor |
Sour-sweet (10–12%)
Distinctive aroma
|
| Fetal Size | Large (40–60 g) |
| Fruit Color | Bright Orange |
| Core | Easily removable |
| Yield | High (30–50 kg) |
| Tree Height | Medium Height (3–5 m) |
| Self-fertility | Partially self-fertile (yield higher with pollinator present) |
| Frost Resistance | Average (up to -25°C) |
| Disease Resistance | High (resistant to moniliosis, clasterosporiosis, etc.) |
| Features | For intensive industrial gardens |
| Country | Russia |
| Registration Year | 2014 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | NBS-NNC of RAS |