| Diseases |
Rust
Rust
Powdery Mildew
Powdery mildew
|
|---|---|
| Type of Development | Winter wheat |
| Wheat Type | Soft wheat variety |
| Growing Season | 280-290 days |
| Potential Yield | 9-10 tons |
| Resistance to lodging | Good |
| Winter Hardiness, Ratings (9-1) |
8
9
|
| Plant: height | 90-100 cm |
| Grain: gluten content | more than 30% |
| Number of productive stems per hectare | 5.0-5.5 million pcs |
| Country | Ukraine |
| Registration Year | 2017 |
| Catalog |
Varieties
Field Crops
|
| Manufacturer | IPPG NASU |