| Assignment |
Fresh Market
Recycling
Universal
|
|---|---|
| Ripening period, days | Medium (65-75) |
| Blooming period, month | May |
| Flavor | Dessert |
| Berry weight, g | 2.0 |
| Berry Color | Light Blue |
| Yield, kg per plant | 8 |
| Bush height, cm |
120
150
|
| Freeze Resistance, °C | -30 |
| Cold Resistance | High |
| Disease Resistance | High |
| Soil Requirements | Acidic (pH 4.0–5.0) |
| Soil Moisture | High |
| Drop-off Location | Sun |
| Variety Features |
Large berry
Harmonious Ripening
Drought resistant
Suitable for mechanical cleaning
|
| Country | Ukraine |
| Registration Year | 2023 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | TOV «Farmer.UA» |