| Diseases |
Rust
Rust
Anthracnose
Anthracnose
Powdery Mildew
Powdery mildew
|
|---|---|
| Sort Type | Blackcurrant |
| Blackberry Type | black |
| Assignment |
for fresh consumption
for recycling
for freezing
|
| Bloom to maturity, days | medium (45-55 days) |
| Flavor | sour-sweet |
| Berry size, g | 1.9-2.5 |
| Berry Color | black |
| Yield, kg/plant | 5-7 |
| Bush height, m | 1.7 |
| Shrub Shape | medium-spaced |
| Cold resistance, °C | -30 |
| Disease Resistance | high |
| Resistance to Powdery Mildew | resilient |
| Resistance to Bud Mite | resilient |
| Resistance to Anthracnose | resilient |
| Country | Ukraine |
| Registration Year | 2003 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | Institute of Horticulture NAAS |