| Diseases |
Verticillosis
Verticillosis
Clubroot
Clubroot of cabbage
Phomosis
Phomosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Growing Season | 120-130 days |
| Yield Potential | 40-50 ц/га |
| Plant: height | 160-170 cm |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 45-50% |
| Glucosinolate Content, mmol | 14-15 |
| Country | Germany |
| Registration Year | 2023 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | NPZ Lembke |