

| Diseases |
Sclerotinia
Sclerotiniosis
Phomosis
Phomosis
Cylindrosporiosis
Cylindrosporiosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Yield Potential | 40-50 ц/га |
| Plant: height | 160-170 cm |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 45-50% |
| Glucosinolate Content, mmol | 14-15 |
| Erucic Acid Content | Low |
| Flowering Duration | 40-50 days |
| Country | France |
| Registration Year | 2006 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | Lidea |