| Assignment | Fresh Market |
|---|---|
| Flavor of the fruit |
Sweet
Aromatic
|
| Fetal weight (g) | 150 |
| Fruit shape | Round |
| Fruit Color | Yellow-Red |
| Meat | Juicy |
| Kernel | Easily removable |
| Yield (kg per tree) | 30 |
| Tree Growth Type | Tall |
| Cold Resistance | High |
| Cold tolerance (°C) | -25 |
| Disease Resistance | High |
| Fruiting (year after planting) | 3 |
| Features |
Does not shed
Suitable for industrial cultivation
|
| Country | Russia |
| Registration Year | 2014 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | NBS-NNC of RAS |