| Diseases |
Rust
Rust
Powdery Mildew
Powdery mildew
|
|---|---|
| Sort Type | Blackcurrant |
| Blackberry Type | black |
| Assignment |
universal
for fresh consumption
for recycling
|
| Bloom to maturity, days | early (40-45 days) |
| Flavor | sour-sweet |
| Berry size, g | 1.9-2.5 |
| Berry Color | black |
| Yield, kg/plant | 5-7 |
| Shrub Shape | compact |
| Cold resistance, °C | -30 |
| Disease Resistance | high |
| Resistance to Powdery Mildew | resilient |
| Resistance to Bud Mite | resilient |
| Berry Transportability | high |
| Country | Poland |
| Registration Year | 2024 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | Institute of Horticulture NAAS |