

| Diseases |
Sclerotinia
Sclerotiniosis
Phomosis
Phomosis
Cylindrosporiosis
Cylindrosporiosis
|
|---|---|
| Hybrid Type | Simple Linear |
| Growing Season | 100-110 days |
| Herbicide Resistance | Clearfield |
| Plant: height | 150-160 cm |
| Number of plants per hectare | 800 thousand pcs/ha |
| Oil Content | 45-50% |
| Glucosinolate Content, mmol | 13-14 |
| Erucic Acid Content | Low |
| Plant: Branching | High |
| Flowering Duration | 20-30 days |
| Country | France |
| Registration Year | 2024 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer |
Limagrain
|