| Cultures |
Vegetable
Onion
|
|---|---|
| Diseases |
Rot
Root rots
Fusarium
Fusarium
|
| Type | Onion |
| Direction | Recycling |
| Maturation Period | 100 - 110 days |
| Cormus; shape | Round |
| Onion bulb; color | White |
| Onion bulb; skin color | Bronze-Yellow |
| Onion bulb; weight | 160 - 170 grams |
| Yield | 90 - 100 tons/ha |
| Recommended density | 1000 - 1100 thousand pcs/ha |
| Storage | 7 - 8 months |
| Harvest Method | Mechanized |
| Dry Matter Content | 10 - 12% |
| Country | Netherlands |
| Catalog |
Varieties
Vegetable Crops
|
| Manufacturer |
Nickerson-Zwaan
|