| Assignment |
For Fresh Consumption
For jams and jellies
For industrial processing (compotes, juices, jams)
|
|---|---|
| Ripening period | Very Early (90–100 days after flowering) |
| Flavor |
Sour-sweet (10–12%)
Distinctive aroma
|
| Fetal Size | Large (40–60 g) |
| Fruit Color | Golden-Orange |
| Core | Easily removable |
| Yield | High (30–50 kg) |
| Tree Height | Medium Height (3–5 m) |
| Frost Resistance | High (up to -30°C) |
| Disease Resistance | High (resistant to moniliosis, clasterosporiosis, etc.) |
| Transportability | High (long shelf life, does not compress during transport) |
| Features | Long fruit storage period (more than 2 weeks) |
| Country | Ukraine |
| Registration Year | 2006 |
| Catalog |
Varieties
Stone Fruits
|
| Manufacturer | IIS Sidorenko UAAN |