| Tree; Growth Power | Tall variety |
|---|---|
| Core Flavor | Sweet |
| Fetal weight (grams) | 12-18 |
| Fruit; Nut shape | Elliptical |
| Kernel Color | Light Brown |
| Nut; Nut mass |
13.0-14.0 grams
14.0-15.0 grams
15.0-16.0 grams
|
| Kernel Exit (%) | 48-54 |
| Nut; Shell thickness | 0.5-0.7 mm |
| Shell Thickness (mm) | 0.7-1.1 |
| Yield (kg/tree) | 12-20 |
| Tree height (m) | 8-10 |
| Country | Ukraine |
| Registration Year | 2007 |
| Catalog |
Varieties
Nut-bearing Crops
|
| Manufacturer | Prydnistrovska DSS BIAPV UAAN |