| Sort Type | Blackcurrant |
|---|---|
| Blackberry Type | black |
| Assignment |
universal
for fresh consumption
for recycling
|
| Bloom to maturity, days | medium (45-55 days) |
| Flavor | sour-sweet |
| Berry size, g | 2.6-3.5 |
| Berry Color | black |
| Bush height, m | 1.0 |
| Shrub Shape | compact |
| Vitamin C content, mg/100g | 250 |
| Sugar content, % | 8 |
| Acid content, % | 2.5 |
| Disease Resistance | high |
| Resistance to Powdery Mildew | resilient |
| Resistance to Anthracnose | resilient |
| Country | Ukraine |
| Registration Year | 2006 |
| Catalog |
Varieties
Berry Crops
|
| Manufacturer | Pomology Institute NAAS |