| Diseases |
Alternariosis
Alternariosis
Verticillosis
Verticillosis
Spotting
Spotting diseases
Phomosis
Phomosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Yield Potential | 50-60 cu/ha |
| Herbicide Resistance | Clearfield |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 45-50% |
| Glucosinolate Content, mmol | 16-17 |
| Plant: Branching | High |
| Country | Germany |
| Registration Year | 2020 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | KWS |