| Cultures |
Maslenichnye
Winter rape
Rapier
|
|---|---|
| Active Ingredients |
Others
Clomazone
|
| Weeds |
Perennial dicots
Perennial dicots
Perennial Grasses
Perennial Grasses
Annual dicots
Annual dicots
Annual grasses
Annual grasses
|
| By Mode of Action | Herbicide with broad-spectrum action (non-selective herbicide) |
| By Application Timing | Pre-emergence herbicide |
| Form of the preparation | Emulsion concentrate |
| Drug Consumption | Up to 0.5 L/ha |
| Last Processing Date, Days | 1 |
| Country | Ukraine |
| Registration Year | 2022 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Ukravit |