

| Diseases |
Phomosis
Phomosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Yield Potential | 40-50 ц/га |
| Herbicide Resistance | Clearfield |
| Plant: height | 90-100 cm |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 35-40% |
| Glucosinolate Content, mmol | 9-10 |
| Erucic Acid Content | Low |
| Plant: Branching | Average |
| Country | France |
| Registration Year | 2019 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | KWS |