

| Diseases |
Phomosis
Phomosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Growing Season | 100-110 days |
| Yield Potential | 40-50 ц/га |
| Herbicide Resistance | Clearfield |
| Plant: height | 100-110 cm |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 40-45% |
| Erucic Acid Content | Low |
| Plant: Branching | Average |
| Flowering Duration | 20-30 days |
| Country | Germany |
| Registration Year | 2024 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | KWS |