| Cultures |
Grains
Winter Wheat
|
|---|---|
| Diseases |
Rust
Rust
Powdery Mildew
Powdery mildew
Fusarium
Fusarium
|
| Last Processing Date, Days | 7 |
| Type of Development | Winter wheat |
| Wheat Type | Soft wheat variety |
| Potential Yield | 9-10 tons |
| Resistance to lodging | Good |
| Plant: height | 90-100 cm |
| Seed: mass 1.000 pcs seeds | 40-45 grams |
| Grain: gluten content | 25-30% |
| Number of productive stems per hectare | 5.5-6.0 million pcs |
| Ostistost' | Without stop |
| Country | Serbia |
| Registration Year | 2008 |
| Catalog |
Varieties
Field Crops
|
| Manufacturer | IFVCNS (Novi Sad) |