| Cultures |
Grains
Corn
Winter Wheat
Barley
|
|---|---|
| Active Ingredients |
Derivatives of Benzoic Acid_
Diammonium dimethylamine salt
Derivatives of phenoxycarboxylic acid
|
| Weeds |
Perennial dicots
Perennial dicots
Annual dicots
Annual dicots
Resistant to 2,4-D
Resistant to 2,4-D
|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Selective herbicide (herbicide with selective action) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation | Water-soluble concentrate |
| Drug Consumption | From 0.5 - 1.0 L/ha |
| Last Processing Date, Days | 1 |
| Country | Ukraine |
| Registration Year | 2018 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Agrosphere |