

| Diseases |
Alternariosis
Alternariosis
Verticillosis
Verticillosis
Phomosis
Phomosis
Cylindrosporiosis
Cylindrosporiosis
|
|---|---|
| Type of Rape | Winter rape |
| Hybrid Type | Simple Linear |
| Growing Season | 100-110 days |
| Yield Potential | 60-70 ц/га |
| Number of plants per hectare |
400 thousand pcs/ha
500 thousand pcs/ha
|
| Oil Content | 35-40% |
| Glucosinolate Content, mmol | 9-10 |
| Plant: Branching | High |
| Country | Germany |
| Registration Year | 2024 |
| Catalog |
Varieties
Technical Crops
|
| Manufacturer | KWS |