| Cultures |
Pairs and lands not designated for specific use
Pairs
|
|---|---|
| Active Ingredients |
Derivatives of Benzoic Acid_
Dicamba
|
| Weeds |
Perennial dicots
Perennial dicots
Perennial Grasses
Perennial Grasses
Annual dicots
Annual dicots
Annual grasses
Annual grasses
|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Selective herbicide (herbicide with selective action) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation | Aqueous Solution |
| Drug Consumption | More than 3.0 L/ha |
| Last Processing Date, Days | 1 |
| Country | Ukraine |
| Registration Year | 2010 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Ukravit |