| Cultures |
Grains
Winter Wheat
|
|---|---|
| Diseases |
Rust
Rust
Brown leaf rust
Dwarf rust
Powdery Mildew
Powdery mildew
Septoria
Septoria
Septoria leaf blotch
Fusarium
Fusarium
Fusarium head blight
|
| Type of Development | Winter wheat |
| Wheat Type | Soft wheat variety |
| Growing Season | 310-320 days |
| Potential Yield | 8-9 tons |
| Resistance to lodging | Good |
| Plant: height | 60-70 cm |
| Seed: mass 1.000 pcs seeds | 45-50 grams |
| Grain: gluten content | 25-30% |
| Number of productive stems per hectare | 4.0-4.5 million pcs |
| Ostistost' | Without stop |
| Country | Germany |
| Registration Year | 2005 |
| Catalog |
Varieties
Field Crops
|
| Manufacturer | Saaten-Union GmbH |