| Cultures |
Legumes
Soybean
Maslenichnye
Sunflower
Winter rape
|
|---|---|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Herbicide with broad-spectrum action (non-selective herbicide) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation |
Water-Suspension Concentrate
Suspension concentrate
|
| Drug Consumption | From 0.5 - 1.0 L/ha |
| Maximum number of treatments | 1 |
| Desiccant | Herbicide-Desiccant |
| Country | Ukraine |
| Registration Year | 2021 |
| Danger Class | 2 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Klov |