| Cultures |
Legumes
Soybean
Grains
Rice
Sorghum
Potato
Maslenichnye
Sunflower
Winter rape
|
|---|---|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Herbicide with broad-spectrum action (non-selective herbicide) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation | Water-Suspension Concentrate |
| Drug Consumption |
More than 3.0 L/ha
From 0.5 - 1.0 L/ha
|
| Maximum number of treatments |
1
2
|
| Desiccant | Herbicide-Desiccant |
| Country | Switzerland |
| Registration Year | 2022 |
| Danger Class | 2 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer |
Syngenta
|