

| Cultures |
Legumes
Soybean
Maslenichnye
Sunflower
Vegetable
Carrot
|
|---|---|
| Active Ingredients |
Others
Pendimethalin
|
| Weeds |
Annual dicots
Annual dicots
Annual grasses
Annual grasses
|
| By type of action | Systemic herbicide |
| By application method | Soil Herbicide (Soil-applied Herbicide) |
| By Mode of Action | Selective herbicide (herbicide with selective action) |
| By Application Timing | Pre-emergence herbicide |
| Form of the preparation | Emulsion concentrate |
| Drug Consumption | Up to 0.5 L/ha |
| Last Processing Date, Days | 1 |
| Country | Israel |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Makhteshim Agan |